Weather in Mumbai
Clear (clear sky)
29 °C
Humidity: 45% Pressure: 1014 hPa Wind: 5 km/h N
Current Weather Forecast for Mumbai
| Time | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
| Temperature | 29 °C | 28 °C |
| Wind Speed | 5 km/h | 2 km/h |
| Wind Direction | N | E |
| Humidity | 45% | 47% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 26 °C | 24 °C | 24 °C | 27 °C | 28 °C | 27 °C | 26 °C | 25 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 2 km/h | 3 km/h | 6 km/h | 5 km/h | 2 km/h |
| Wind Direction | E | E | E | NE | NW | NW | N | E |
| Humidity | 43% | 38% | 37% | 38% | 37% | 49% | 54% | 55% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
few clouds |
few clouds |
scattered clouds |
broken clouds |
broken clouds |
scattered clouds |
| Temperature | 24 °C | 23 °C | 23 °C | 26 °C | 28 °C | 26 °C | 26 °C | 25 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 5 km/h | 4 km/h | 2 km/h |
| Wind Direction | E | E | E | E | W | NW | N | NE |
| Humidity | 46% | 35% | 34% | 31% | 33% | 49% | 54% | 50% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 24 °C | 24 °C | 24 °C | 26 °C | 27 °C | 26 °C | 26 °C | 25 °C |
| Wind Speed | 3 km/h | 2 km/h | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 1 km/h | 1 km/h |
| Wind Direction | E | E | E | E | W | NW | NW | NE |
| Humidity | 46% | 39% | 35% | 34% | 33% | 52% | 58% | 53% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
broken clouds |
scattered clouds |
| Temperature | 24 °C | 24 °C | 24 °C | 26 °C | 27 °C | 26 °C | 26 °C | 25 °C |
| Wind Speed | 2 km/h | 3 km/h | 3 km/h | 1 km/h | 4 km/h | 6 km/h | 4 km/h | 3 km/h |
| Wind Direction | E | E | E | NE | NW | NW | N | N |
| Humidity | 47% | 45% | 40% | 31% | 37% | 52% | 57% | 57% |
few clouds
broken clouds
scattered clouds